SW Series-High Pressure Washdown Scale-NTEP
A&D SW Series High Pressure Washdown Scale
The A&D SW Super Washdown scales are designed to withstand the most demanding process conditions. From dusty to wet environments, including food processing plants where cleanliness and sanitation are of critical importance, the SW scales are built to endure the extreme conditions of high pressure and temperature water as specified by the P69K standard (1450 psi and 175°F).
- IP69K – the highest level of dust and water-proofing
- Ultimate protection against the effects of condensation
- Streamlined construction for easy cleaning
- Stainless steel weighing pan, frame, and hermetically sealed load cell
- Rugged and adjustable indicator bracket
- Capactive keys for light touch operation
- Bright, multicolored LED display with 5-level comparator lights
- Optional rechargeable battery
- RS-232C/comparator outputs, desktop/wall-mount bracket available
- Measurement Canada Certified
- NSF Certified
- NTEP Certified
- 1 year warranty
Model # | Description | Capacity | Platter Size | Display | Unit of Measure | Battery | Dimensions | Shipping Weight |
---|---|---|---|---|---|---|---|---|
SW-6KS | SW Series-High Pressure Washdown Scale-NTEP | 13 lb x 0.001 lb / 6 kg x 1 g | 9.8” x 9.8” | LED | lb; oz; kg; g & lb-oz | AC main or optional battery | 9.8(W) x 18.9(D) x 13.9(H)" | 25 Lbs |
SW-15KS | SW Series-High Pressure Washdown Scale-NTEP | 33 lb x 0.002 lb / 15 kg x 2 g | 9.8” x 9.8” | LED | lb; oz; kg; g & lb-oz | AC main or optional battery | 9.8(W) x 18.9(D) x 13.9(H)" | 25 Lbs |
SW-15KM | SW Series-High Pressure Washdown Scale-NTEP | 33 lb x 0.002 lb / 15 kg x 2 g | 11.8” x 15.0” | LED | lb; oz; kg; g & lb-oz | AC main or optional battery | 11.8(W) x 23.7(D) x (28.4)" | 39 Lbs |
SW-30KM | SW Series-High Pressure Washdown Scale-NTEP | 66 lb x 0.005 lb / 30 kg x 5 g | 11.8” x 15.0” | LED | lb; oz; kg; g & lb-oz | AC main or optional battery | 11.8(W) x 23.7(D) x (28.4)" | 39Lbs |
SW-60KM | SW Series-High Pressure Washdown Scale-NTEP | 130 lb x 0.01 lb / 60 kg x 10 g | 11.8” x 15.0” | LED | lb; oz; kg; g & lb-oz | AC main or optional battery | 11.8(W) x 23.7(D) x (28.4)" | 39Lbs |
SW-150KM | SW Series-High Pressure Washdown Scale-NTEP | 330 lb x 0.02 lb / 150 kg x 20 g | 11.8” x 15.0” | LED | lb; oz; kg; g & lb-oz | AC main or optional battery | 11.8(W) x 23.7(D) x (28.4)" | 39Lbs |
SW-60KL | SW Series-High Pressure Washdown Scale-NTEP | 130 lb x 0.01 lb / 60 kg x 10g | 15.4” x 20.9” | LED | lb; oz; kg; g & lb-oz | AC main or optional battery | 15.4(W) x 29.6(D) x 28.4(H)" | 49 Lbs |
SW-150KL | SW Series-High Pressure Washdown Scale-NTEP | 330 lb x 0.02 lb / 150 kg x 20 g | 15.4” x 20.9” | LED | lb; oz; kg; g & lb-oz | AC main or optional battery | 15.4(W) x 29.6(D) x 28.4(H)" | 49 Lbs |
https://www.pennscale.com/wp-content/uploads/2013/04/SW-Lit.pdf