OHAUS Explorer Precision Balance (External Calibration)
The OHAUS Explorer® Series has risen to the next level of ingenuity—expanding on its modern features and design to offer unmatched functionality in a line of high-performance balances unlike any other on the market. This NEW Model offers External Calibration for a more traditional approach.
- Explorer offers optimized linearity and repeatability specifications, enhanced vibration filtering for better balance stability, as well as the choice AutoCal Automatic Internal Calibration to improve accuracy or External Calibration for a more traditional approach.
- A large color touch-screen display, icon-driven application software that features 14 unique application models, and an adjustable angle display make Explorer the most advanced balance in its class.
- Explorer's modular design features a color touch display that can be separated from the weighing base for ultimate flexibility in any workplace.
- External Calibration Models Available (E)—Select models feature traditional external calibration in which external weights (user’s choice of calibration weight values) are required to calibrate the balance to ensure accuracy.
- Intelligent PERFORMANCE—All Explorers have newly optimized linearity and repeatability specifications and enhanced vibration filtering for better balance stability.
- Intuitive OPERATION—A large color touch-screen display, icon-driven application software with 14 unique application modes.
- Ingenious DESIGN—The base and display separate for maximum flexibility in any work area.
- Draftshield models isolate the weighing chamber to enhance stability and speed results while offering maximum accessibility to the weighing chamber through top-mounted side doors or through the versatile top door that flips or slides open.
- Intuitive USER SETUP – Explorer is the industry’s most easy-to-use balance, featuring leveling assistance and instructional messaging for quick out-of-the-box setup and use.
- Practical Features—Explorer has up to four user-programmable touchless sensors to minimize cross contamination and wear and tear normally associated with repeated touching of the balance.
- Intuitive Software -14 built-in applications with customization capabilities to meet the varying needs in laboratory and industrial settings.
- Ingenious DRAFTSHIELD – Explorer’s draftshield provides ample access and visibility to the weighing chamber through the versatile top door and side sliding doors.
- Practical TOUCHLESS SENSORS – Explorer features up to four touchless sensors for hands-free operation of zero, print, calibration, tare, automated draftshield doors and other selectable functions.
- Intelligent CALIBRATION – AutoCal™ ensures performance and assists with routine maintenance by automatically calibrating the balance daily.
- Intuitive USER SETUP Explorer is the industry’s most easy-to-use balance, featuring leveling assistance and instructional messaging for quick out-of-the-box setup and use.
- NTEP Models
- Measurement Canada Models
- 1 year warranty
Model # | Description | Capacity | Platter Size | Display | Unit of Measure | Battery | Dimensions | Shipping Weight |
---|---|---|---|---|---|---|---|---|
EX223/E | External Calibration & Fradt Shield | 220 x 0.001 g | 5.12"/130 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 13.78 x 15.47" | 21 Lbs |
EX223 | Internal Calibration; AutoCal & Draft Shield | 220 x 0.001 g | 5.12"/130 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 13.78 x 15.47" | 21 Lbs |
EX423N | Certified; AutoCal & Draft Shield | 420 x 0.01 g | 5.12"/130 mm | VGA | mg; g; oz; lb; ct; ozt; grain; dwt | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 13.78 x 15.47" | 21 Lbs |
EX423/E | External Calibration & Draft Shield | 420 x 0.001 g | 5.12"/130 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 13.78 x 15.47" | 21 Lbs |
EX423 | Internal Calibration; AutoCal & Draft Shield | 420 x 0.001 g | 5.12"/130 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 13.78 x 15.47" | 21 Lbs |
EX623 | Internal Calibration; AutoCal & Draft Shield | 620 x 0.001 g | 5.12"/130 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 13.78 x 15.47" | 21 Lbs |
EX1103N | Certified | AutoCal & Draft Shield | 1100 x 0.01 g | 5.12"/130 mm | VGA | mg; g; oz; lb; ct; ozt; grain; dwt AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 13.78 x 15.47" | 21 Lbs |
EX1103 | Internal Calibration | 1100 x 0.001 g | 5.12"/130 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 13.78 x 15.47" | 21 Lbs |
EX2202/E | External Calibration | 2200 x 0.01 g | 5.12"/130 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 15 Lbs |
EX2202 | Internal Calibration | 2200 x 0.01 g | 5.12"/130 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 15 Lbs |
EX4202N | Certified | 4200 x 0.1 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; kg; oz; lb; ct; ozt; grain; dwt | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 15 Lbs |
EX4202 | Internal Calibration | 4200 x 0.01 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 15 Lbs |
EX6202/E | External Calibration | 6200 x 0.01 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 16 Lbs |
EX6202 | Internal Calibration | 6200 x 0.01 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 16 Lbs |
EX6201/E | External Calibration | 6200 x 0.1 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 16 Lbs |
EX6201 | Internal Calibration | 6200 x 0.1 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 16 Lbs |
EX10202N | Certified | 10200 x 0.1 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; kg; oz; lb; ct; ozt; grain; dwt | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 16 Lbs |
EX10202 | Internal Calibration | 10200 x 0.01 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 16 Lbs |
EX10201N | Certified | 10200 x 0.1 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; kg; oz; lb; ct; ozt; grain; dwt | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 16 Lbs |
EX10201 | Internal Calibration | 10200 x 0.1 g | 7.48" x 7.87"/190 x 200 mm | VGA | g; mg; kg; ct; oz; ozt; lb; pwt; grain; newton... | AC; Rechargeable Battery | Display Housing 7.68 x 3.54 x 6.06"/ Base Housing 9.06 x 3.86 x 15.47" | 16 Lbs |
OHAUS Laboratory Market Segment Brochure
Explorer High Capacity Battery Kit Installation Manual
Explorer Analytical and Precision Balances Display Tower Mount Kit Installation Instructions
Explorer Draft Shield Installation Instructions
Explorer Analytical and Precision Balance Ethernet Interface Option Kit Installation Instructions
Explorer Printing to USB flash drive manual
Explorer Analytical and Precision Balance Ethernet Interface Option Kit Installation Instructions